P.S. - This recipe is for 8 servings. The nutrition information, according to Calorie Count's Recipe Analyzer is:
| Nutrition Facts | ||||||
Serving Size 87 g | ||||||
Amount Per Serving | ||||||
Calories 367 Cal. from Fat 75 | ||||||
| Total Fat: 6.3 g | ||||||
| Saturated Fat: .9 g | ||||||
| Cholesterol: 23 mg | ||||||
| Sodium: 413 mg | ||||||
| Total Carbohydrates: 43.2 g | ||||||
| Dietary Fiber: 10.1 g | ||||||
| Sugars: 6.9 g | ||||||
| Protein: 13 g | ||||||
|
0 comments:
Post a Comment